Recent dcc.pccc.com Clients

between Sep 18 04:05:26 and Sep 18 08:15:58 UTC

              ops nops    last         v
  2%   2%   11780  313 09/18 08:15:27 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  1%   3%    6523  205 09/18 08:14:14 12 BAD 103.168.172.0/24
  1%   5%    6415   97 09/18 08:12:28 12 BAD 103.168.172.4 nat4.phl.messagingengine.com
  1%   6%    4966  234 09/18 08:09:13 12 BAD 2a02:5b0::/56
  0%   6%    3289  343 09/18 08:11:01 12 BAD 2a01:448:1:1000::/56
  0%   7%    3216  300 09/18 08:15:07 12 BAD 2a02:a8:1:f800::/56
  0%   8%    2775   17 09/18 08:15:56 12 BAD 2804:7b7c::1 server01.gk2.net.br
  0%   8%    2652  479 09/18 08:15:55 12 BAD 2a01:1b0:7999:400::/56
  0%   9%    2532  117 09/18 08:09:13 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%   9%    2434  117 09/18 08:09:13 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%  10%    2309  174 09/18 08:11:01 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%  10%    1695  138 09/18 08:15:07 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%  10%    1521  162 09/18 08:08:12 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  10%     980  169 09/18 08:10:52 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%  10%     142   32 09/18 08:15:46 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  10%     108  108 09/18 08:14:14 12 BAD 103.168.172.80 phl-betaweb-01.messagingengine.com
  0%  10%      30   24 09/18 08:15:50 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  1%  12%    6967   52 09/18 08:15:02 12 157.131.224.0/24
  1%  13%    5525  156 09/18 08:15:54 12 2607:4000:200::/56
  1%  14%    5328   30 09/18 08:15:07 12 2a0a:f500::/56
  1%  15%    5283   21 09/18 08:15:07 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
  0%  16%    4550  282 09/18 08:15:56 12 2a03:b780:1::/56
  0%  17%    4018   21 09/18 08:14:57 12 2001:7c0:3100::72 poseidon.rz.uni-ulm.de
  0%  18%    3990   49 09/18 08:13:33 12 77.245.159.0/24
  0%  19%    3681   99 09/18 08:14:56 12 2a00:a500::/56
  0%  19%    3637   55 09/18 08:14:56 12 2a00:a500:0:12::10 
  0%  20%    3573  257 09/18 08:15:10 12 152.101.60.0/24
  0%  21%    3507   40 09/18 08:15:07 12 2400:6180::/56
  0%  21%    3374   34 09/18 08:13:33 10 2a00:6140:114:51::1 
  0%  22%    3207   68 09/18 08:10:11 12 2a07:3506:4c:3800::/56
  0%  23%    3148   84 09/18 08:15:29 12 188.210.221.0/24
  0%  23%    3025   38 09/18 08:15:03 12 64.187.64.0/24
  0%  24%    3004   17 09/18 08:14:40 12 64.187.64.6      mx.kci.net
  0%  25%    2850   17 09/18 08:13:33 12 188.210.221.82   host-18821022182.seohost-mail.eu
  0%  25%    2758   18 09/18 08:15:02 12 157.131.224.74   e.spam.sonic.net
  0%  26%    2686  182 09/18 08:12:47 12 152.101.60.164   sg01extb.greenradar.com
  0%  26%    2598   17 09/18 08:13:43 12 77.78.106.28     smtp.acowmare.cz
  0%  27%    2584  430 09/18 08:15:57 12 36.50.34.10      
  0%  27%    2451   16 09/18 08:15:56 12 2a01:4f8:262:258f::2 
  0%  28%    2411   34 09/18 08:13:41 12 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  28%    2381   21 09/18 08:15:08 12 2001:1b48:134::6 pmg1.network-studio.com
  0%  29%    2337   34 09/18 08:13:33 12 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  29%    2250   17 09/18 08:15:02 10 185.135.88.113   
  0%  30%    2210   21 09/18 08:14:57 12 2a02:b98:0:1ef9::30 mail.schule.hessen.deineit.com
  0%  30%    2118   17 09/18 08:15:02 12 157.131.224.75   f.spam.sonic.net
  0%  31%    2091   17 09/18 08:15:02 12 157.131.224.77   h.spam.sonic.net
  0%  31%    2077   36 09/18 08:08:15 12 2a07:3506:4c:383b::2:0 mx01-koop.solvinity.com
  0%  31%    2038   20 09/18 08:15:25 12 2a01:4ff:f0:8896::1 mg.w3fsec.com
  0%  32%    1971   28 09/18 08:15:00 12 2400:8904::/56
  0%  32%    1932   23 09/18 08:15:02 12 2a00:c660:5126:2300::179 mailfilter.spamhq.nl
  0%  33%    1914   20 09/18 08:15:13 12 2a0b:20c0:2000:62:be24:11ff:fe22:8cb2 server04.systemmarketing.de
  0%  33%    1909   86 09/18 08:15:49  m 203.180.250.0/24
  0%  33%    1875   59 09/18 08:15:06 12 2a04:c00:130::/56
  0%  34%    1834   22 09/18 08:14:58 12 2400:6180:0:d2:0:2:300a:1000 mx2.ibiznetwork.com
  0%  34%    1819   17 09/18 08:15:53 12 2a01:4f8:191:2114::2 
  0%  34%    1722  377 09/18 08:15:56 12 152.89.234.0/24
  0%  35%    1673   18 09/18 08:15:07 12 2400:6180:0:d2:0:2:30cd:0 mx1.ibiznetwork.com
  0%  35%    1658   34 09/18 08:15:13 12 2003:61:4039:2:b8d2:dfff:feba:b948 edmmx02.elster.de
  0%  35%    1597   16 09/18 08:03:23 12 77.245.159.11    77-245-159-11.ptr.wlsrv.com
  0%  36%    1569   17 09/18 08:15:55 12 195.144.11.128   spamd18.pub.phpnet.org
  0%  36%    1561   17 09/18 08:15:57 12 2a01:4f8:262:211b::2 
  0%  36%    1550   16 09/18 08:13:33 12 77.245.159.35    mx1.promail.com.tr
  0%  37%    1539   22 09/18 08:15:08 12 2a01:8640:2:2b::5146 
  0%  37%    1422   22 09/18 08:15:27 12 2001:41d0:a:459c:: 
  0%  37%    1388   32 09/18 08:15:51 12 2406:da14:1160:4431:de8:ef9b:3eab:f819 
  0%  38%    1370   43 09/18 08:15:56 12 2607:f7c8:1::/56
  0%  38%    1356   34 09/18 08:15:56 12 2806:402:100::/56
  0%  38%    1351   66 09/18 08:15:24 12 2001:7c0:2700:1000::/56
  0%  38%    1334   20 09/18 08:15:54 12 2001:1ab0:7e1e:d100::/56
  0%  39%    1332   18 09/18 08:15:54 12 2001:1ab0:7e1e:d150:20c:29ff:fe50:ab26 mail.hracka.cz
  0%  39%    1317   32 09/18 08:03:51 12 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
  0%  39%    1277   21 09/18 08:15:00 12 2400:8904::f03c:95ff:fe6b:c238 
  0%  39%    1249  491 09/18 08:15:54 12 2a02:cec0:10:100::/56
  0%  40%    1228   80 09/18 08:15:41 12 2406:340:ffff::/56
  0%  40%    1186   42 09/18 08:15:48 12 2607:c280:1::/56
  0%  40%    1179   60 09/18 08:07:01 12 2001:129c:2021::/56
  0%  40%    1170   98 09/18 08:15:50 12 2804:3ebc:c:aa00::/56
  0%  41%    1164   16 09/18 08:15:41 12 2406:340:ffff:2:21d:d8ff:feb7:491a d8fffeb7491a.ssdhosts.com.au
  0%  41%    1130   32 09/18 08:10:11 12 2a07:3506:4c:383b::3:0 mx02-koop.solvinity.com
  0%  41%    1110   26 09/18 08:12:51 12 195.206.40.165   jazz.dsi.ru
  0%  41%    1098   17 09/18 08:13:33 12 81.88.230.0/24
  0%  42%    1098   17 09/18 08:13:33 12 81.88.230.96     mx01.a2asmartcity.it
  0%  42%    1061   65 09/18 08:14:20 12 192.168.20.1     tysons-fw2.pccc.com
  0%  42%    1047  181 09/18 08:14:33  m 203.180.251.0/24
  0%  42%    1041   34 09/18 08:12:28 12 217.74.15.0/24
  0%  42%    1028   16 09/18 08:01:01 12 194.183.95.25    avas41.telecomitalia.sm
  0%  43%    1027   24 09/18 08:13:59 12 80.247.46.0/24
  0%  43%    1022   17 09/18 08:13:33 12 81.181.253.2     grem02.gazduire.ro
  0%  43%    1016   25 09/18 08:15:06 12 2a04:c00:130::31 mail31.vscan.co.uk
  0%  43%    1016   17 09/18 08:13:59 12 80.247.46.68     pmg1.rfn.ru
  0%  44%    1015   21 09/18 08:15:28 12 2a01:4f8:191:6404::2 
  0%  44%     994   17 09/18 07:58:25 12 91.192.164.15    srv4.zetohosting.pl
  0%  44%     980   36 09/18 08:14:14 12 27.50.67.0/24
  0%  44%     952   17 09/18 08:15:44 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
  0%  44%     916   17 09/18 08:15:49 12 2806:402:100:0:1c00:c8ff:fe00:9 
  0%  44%     912   70 09/18 08:15:39 12 69.12.100.0/24
  0%  45%     889   33 09/18 08:12:41 10 194.24.238.0/24
  0%  45%     887   75 09/18 08:15:10 12 152.101.60.163   sg01extb.greenradar.com
  0%  45%     873   17 09/18 08:12:41 10 194.24.238.17    kore.aquanet.pl
  0%  45%     845   17 09/18 08:15:56 12 152.89.234.120   ds10.neoserv.si
  0%  45%     843   20 09/18 08:14:14 12 27.50.67.241     charlie.hosting-australia.com
  0%  46%     843   17 09/18 08:10:58 12 77.245.159.36    mx2.promail.com.tr
  0%  46%     837   28 09/18 08:15:00 12 2a04:c00:130::32 mail32.vscan.co.uk
  0%  46%     835  198 09/18 08:15:05 12 2600:3c00::/56
  0%  46%     832   33 09/18 08:14:25 12 122.8.156.0/24

between Sep 17 08:18:01 and Sep 18 04:05:26 UTC

              ops  nops    last         v
  0%   0%   18056  9162 09/18 04:05:24 12 BAD 203.85.49.0/24
  0%   0%   18016  9122 09/18 04:05:24 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%   1%   17627   533 09/18 04:05:07 12 BAD 2607:f7c8:1::/56
  0%   1%   16354  1130 09/18 04:00:00 12 BAD 2a01:448:1:1000::/56
  0%   2%   16218   179 09/18 04:05:25 12 BAD 2804:7b7c::1 server01.gk2.net.br
  0%   2%   15216   508 09/18 04:05:15 12 BAD 2804:3ebc:c:aa00::/56
  0%   3%   15001   381 09/18 04:05:25 12 BAD 2001:7c0:3100::72 poseidon.rz.uni-ulm.de
  0%   3%   14595  1424 09/18 04:05:07 12 BAD 2a02:a8:1:f800::/56
  0%   3%   13968  1057 09/18 04:05:25 12 BAD 2a02:5b0::/56
  0%   4%   13429  1953 09/18 04:02:29 12 BAD 103.168.172.0/24
  0%   4%   12894  3923 09/18 04:04:58 12 BAD 2a03:b780:1::/56
  0%   4%   12869  1393 09/18 03:57:21 12 BAD 103.168.172.4 nat4.phl.messagingengine.com
  0%   5%   12436   207 09/18 04:02:21 12 BAD 2804:d78:104::20 srv-eml-01.xturbo.com.br
  0%   5%   12305   675 09/18 04:05:04 12 BAD 2001:129c:2021::/56
  0%   5%   11261  1957 09/18 04:05:23 12 BAD 2607:4000:200::/56
  0%   6%   10757   576 09/18 03:59:18 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%   6%   10266  6466 09/18 04:05:20 12 BAD 2a01:1b0:7999:400::/56
  0%   6%   10204  2076 09/18 04:04:10 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%   7%    8897   260 09/18 04:05:07 12 BAD 2607:f7c8:1::50 sa-01.36221.net
  0%   7%    8730   273 09/18 04:04:00 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%   7%    7534   657 09/18 04:04:03 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%   7%    7368   687 09/18 04:05:25 12 BAD 2a0b:9940:0:200::/56
  0%   7%    7077   286 09/18 04:04:05 12 BAD 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
  0%   8%    7061   767 09/18 04:05:07 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%   8%    7029   530 09/18 04:05:21 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%   8%    6939   527 09/18 04:05:25 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%   8%    6658   426 09/18 04:04:04 12 BAD 2001:16e0::/56
  0%   8%    6489   257 09/18 04:04:04 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%   8%    5597   554 09/18 04:00:00 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%   9%    4600   342 09/18 04:03:27 12 BAD 2a0b:9940:0:200::120:44 
  0%   9%    4462   390 09/18 04:05:19 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%   9%    4392   393 09/18 04:05:23 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%   9%    4324   185 09/18 03:52:34 12 BAD 2001:129c:2021:26::9 
  0%   9%    4013    88 09/18 04:05:07 12 BAD 2804:3ebc:c:aaaa:128:201:72:252 minas.midc.com.br
  0%   9%    3863   181 09/18 04:05:04 12 BAD 2001:129c:2021:26::8 
  0%   9%    3801   171 09/18 03:55:28 12 BAD 2001:129c:2021:26::10 
  0%   9%    2768   345 09/18 04:05:25 12 BAD 2a0b:9940:0:200::120:45 
  0%   9%    1795   397 09/18 04:04:58 12 BAD 2a03:b780:1:2:216:3eff:fe00:60b antispam11.hosting90.cz
  0%   9%    1447   429 09/18 04:01:41 12 BAD 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
  0%   9%    1425   416 09/18 03:58:22 12 BAD 2a03:b780:1:1:216:3eff:fe00:e22 antispam13.hosting90.cz
  0%   9%    1423   410 09/18 03:54:28 12 BAD 2a03:b780:1:1:216:3eff:fe00:e1f antispam19.hosting90.cz
  0%   9%    1415   428 09/18 03:50:34 12 BAD 2a03:b780:1:1:216:3eff:fe00:50c antispam6.hosting90.cz
  0%  10%    1404   412 09/18 03:56:16 12 BAD 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
  0%  10%    1287   402 09/18 04:00:18 12 BAD 2a03:b780:1:1:216:3eff:fe00:52b antispam4.hosting90.cz
  0%  10%    1201   328 09/18 03:52:03 12 BAD 2a03:b780:1:2:216:3eff:fe00:605 antispam12.hosting90.cz
  0%  10%    1167   347 09/18 04:04:47 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  10%    1017   457 09/18 04:04:32 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  10%     946   364 09/18 04:03:53 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  10%     931   415 09/18 04:05:10 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
  0%  10%     926   408 09/18 04:05:21 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  10%     779   456 09/18 04:05:20 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  10%     774   363 09/18 04:02:34 12 BAD 2a03:b780:1:2:216:3eff:fe00:61a antispam10.hosting90.cz
  0%  10%     770   315 09/18 04:02:40 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  10%     723   338 09/18 03:59:18 12 BAD 2a03:b780:1:1:216:3eff:fe00:508 antispam3.hosting90.cz
  0%  10%     620   431 09/18 04:02:32 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
  0%  10%     581   349 09/18 03:58:54 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  10%     548   548 09/18 04:02:29 12 BAD 103.168.172.80 phl-betaweb-01.messagingengine.com
  0%  10%     539   353 09/18 04:03:24 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  10%     515   435 09/18 03:57:25 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
  0%  10%     501   372 09/18 04:04:43 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  10%     492   371 09/18 04:01:23 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  10%     459   304 09/18 04:02:22 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  10%     452   419 09/18 03:45:16 12 BAD 2a01:1b0:7999:402::148 
  0%  10%     415   395 09/18 04:04:20 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  0%  10%     410   374 09/18 04:00:26 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  10%     403   359 09/18 03:54:08 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  10%     317   138 09/18 03:09:18 12 BAD 2001:129c:2021:26::12 
  0%  10%     168   168 09/18 04:02:14 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%  10%     163   156 09/18 02:00:04 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
  0%  10%     145   141 09/18 03:00:09 12 BAD 2a01:1b0:7999:402::180 triton.exsilia.net
  0%  10%     141   141 09/18 03:50:58 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
  0%  10%     104   100 09/18 04:01:17 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
  0%  10%      62    54 09/18 03:07:02 12 BAD 2a01:1b0:7999:402::7 beyonit6.exsilia.net
  0%  10%      53    49 09/18 03:55:55 12 BAD 2a01:1b0:7999:419::18 
  0%  10%      32    32 09/17 23:44:25 12 BAD 2a01:1b0:7999:402::5 senso-gelato.com
  0%  10%      31    24 09/18 02:07:36 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
  0%  10%      28    28 09/17 19:41:02 12 BAD 203.85.49.130 hk02extq.greenradar.com
  0%  10%      14    14 09/18 01:34:11 12 BAD 2a01:1b0:7999:402::215 oberon2.exsilia.net
  0%  10%      12    12 09/17 19:40:37 12 BAD 203.85.49.129 hk02extq.greenradar.com
  0%  10%       4     4 09/17 10:47:48 12 BAD 103.168.172.219 phl-mx-04.messagingengine.com
  0%  10%       4     4 09/17 10:29:02 12 BAD 103.168.172.11 phl-jump-02.messagingengine.com
  0%  10%       4     4 09/17 10:28:30 12 BAD 103.168.172.10 phl-jump-01.messagingengine.com
  0%  10%       4     4 09/17 10:12:02 12 BAD 2607:4000:200:1b:8412:33ff:fef7:fa1 
  0%  11%   20004   143 09/18 03:57:50 10 2a00:6140:114:51::1 
  0%  11%   19830   315 09/18 04:00:52 12 2001:628:2080:100::/56
  0%  12%   19020   159 09/18 04:04:42 12 2607:c280:1::/56
  0%  12%   17974   157 09/18 03:59:54 12 2001:628:2080:108::135 mail.vu-wien.ac.at
  0%  12%   16478    80 09/18 04:05:22 12 2a01:4f8:262:258f::2 
  0%  13%   15672   561 09/18 03:59:20 12 2a00:a500::/56
  0%  13%   15635   163 09/18 04:05:02 12 2806:402:100::/56
  0%  14%   15390  1045 09/18 04:04:36 12 152.101.60.0/24
  0%  14%   15190   244 09/18 03:59:20 12 2a00:a500:0:12::10 
  0%  15%   14606    83 09/18 03:55:00 12 2804:0:2010:160::110 mail.ufpel.edu.br
  0%  15%   13479   360 09/18 03:59:47 12 2a00:c90::/56
  0%  15%   13257  1044 09/18 04:05:07 12 2600:3c00::/56
  0%  16%   13112   316 09/18 04:04:02 12 2001:7c0:2700:1000::/56
  0%  16%   12990  2174 09/18 04:05:04 12 2a02:cec0:10:100::/56
  0%  16%   12424    80 09/18 04:04:18 12 2a01:4ff:f0:8896::1 mg.w3fsec.com
  0%  17%   12340   552 09/18 04:05:19 12 2a00:b920:3:1300::/56
  0%  17%   11563   742 09/18 04:04:36 12 152.101.60.164   sg01extb.greenradar.com
  0%  17%   11440   156 09/18 04:01:06 12 2001:738:4402::202 
  0%  18%   10840  1854 09/18 04:05:23 12 36.50.34.10      
  0%  18%    9731   142 09/18 04:03:11 12 2a01:430:d:0:2cc:82ff:fe6b:e655 filter1.chl.cz
  0%  18%    9612    79 09/18 04:04:37 12 2607:c280:1::16  mx2.ncf.ca
  0%  18%    9521    79 09/18 04:05:17 12 2600:4c00:200:224:3eec:efff:fe3e:ec94 

between Sep 17 04:14:13 and Sep 17 08:18:01 UTC

              ops nops    last         v
  0%   0%    8045  585 09/17 08:17:19 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%   1%    7584  134 09/17 08:12:22 12 BAD 2a02:5b0::/56
  0%   2%    7354  628 09/17 08:17:53 12 BAD 2a01:1b0:7999:400::/56
  0%   3%    6689  129 09/17 08:17:24 12 BAD 2001:16e0::/56
  0%   4%    6004   94 09/17 08:17:56 12 BAD 2804:3ebc:c:aa00::/56
  0%   4%    4827  284 09/17 08:10:46 12 BAD 2a02:a8:1:f800::/56
  0%   5%    4295   69 09/17 08:12:22 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%   5%    4261   16 09/17 08:17:53 12 BAD 2804:d78:104::20 srv-eml-01.xturbo.com.br
  0%   6%    4204  921 09/17 08:17:50 12 BAD 2a03:b780:1::/56
  0%   6%    3714   73 09/17 08:17:12 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%   7%    3414  263 09/17 08:16:39 12 BAD 2a0b:9940:0:200::/56
  0%   7%    3307  622 09/17 08:18:00 12 BAD 2607:4000:200::/56
  0%   7%    3289   65 09/17 08:12:13 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%   8%    3176  314 09/17 08:16:42 12 BAD 2a01:448:1:1000::/56
  0%   8%    2975   56 09/17 08:17:24 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%   8%    2759  126 09/17 08:10:44 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%   9%    2199  133 09/17 08:16:23 12 BAD 2a0b:9940:0:200::120:44 
  0%   9%    2138  183 09/17 08:17:58 12 BAD 2600:3c00::/56
  0%   9%    2101   16 09/17 08:17:33 12 BAD 2804:3ebc:c:aaaa:128:201:75:108 
  0%   9%    2068  158 09/17 08:10:46 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  10%    2047  156 09/17 08:16:37 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%  10%    1674   32 09/17 08:17:47 12 BAD 2607:f7c8:1::/56
  0%  10%    1465   44 09/17 08:13:44 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
  0%  10%    1295  115 09/17 08:16:50 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  10%    1250  114 09/17 08:17:01 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  10%    1215  130 09/17 08:16:39 12 BAD 2a0b:9940:0:200::120:45 
  0%  11%    1129  158 09/17 08:16:42 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%  11%     820   16 09/17 08:17:41 12 BAD 2804:3ebc:c:aaaa:128:201:72:242 manaus.midc.com.br
  0%  11%     819   16 09/17 08:17:32 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%  11%     791   43 09/17 08:17:27 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  11%     780   16 09/17 08:17:28 12 BAD 2804:3ebc:c:aaaa:128:201:72:228 rio.midc.com.br
  0%  11%     705   23 09/17 08:16:28 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  11%     638   43 09/17 08:17:03 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  11%     632   41 09/17 08:15:48 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  11%     541   86 09/17 08:16:46 12 BAD 2a03:b780:1:2:216:3eff:fe00:605 antispam12.hosting90.cz
  0%  11%     512   29 09/17 08:16:56 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
  0%  11%     503   45 09/17 08:16:46 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  11%     485   90 09/17 08:09:34 12 BAD 2a03:b780:1:2:216:3eff:fe00:60b antispam11.hosting90.cz
  0%  11%     477   90 09/17 08:17:42 12 BAD 2a03:b780:1:2:216:3eff:fe00:61a antispam10.hosting90.cz
  0%  12%     455   87 09/17 08:17:50 12 BAD 2a03:b780:1:1:216:3eff:fe00:508 antispam3.hosting90.cz
  0%  12%     451   37 09/17 08:16:15 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  12%     430   39 09/17 08:17:09 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  12%     412   50 09/17 08:13:45 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  12%     395  109 09/17 08:17:31 12 BAD 2a03:b780:1:1:216:3eff:fe00:52b antispam4.hosting90.cz
  0%  12%     385   90 09/17 08:08:59 12 BAD 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
  0%  12%     375   95 09/17 08:17:38 12 BAD 2a03:b780:1:1:216:3eff:fe00:50c antispam6.hosting90.cz
  0%  12%     365   95 09/17 08:16:52 12 BAD 2a03:b780:1:1:216:3eff:fe00:e22 antispam13.hosting90.cz
  0%  12%     364   88 09/17 08:09:25 12 BAD 2a03:b780:1:1:216:3eff:fe00:e1f antispam19.hosting90.cz
  0%  12%     362   91 09/17 08:09:39 12 BAD 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
  0%  12%     354  160 09/17 08:18:00 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  12%     350   16 09/17 08:17:45 12 BAD 2600:3c00::f03c:91ff:fed7:edc pymla3.wnkserver3.com
  0%  12%     300  300 09/17 08:12:46 12 BAD 103.168.172.0/24
  0%  12%     295  168 09/17 08:09:16 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  12%     192  192 09/17 08:12:27 12 BAD 103.168.172.4 nat4.phl.messagingengine.com
  0%  12%     183   25 09/17 08:16:16 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  12%     118   10 09/17 08:08:06 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
  0%  12%     108  108 09/17 08:12:46 12 BAD 103.168.172.80 phl-betaweb-01.messagingengine.com
  0%  12%     105   59 09/17 08:16:07 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  12%     101   28 09/17 08:16:57 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
  0%  12%     101   38 09/17 08:16:48 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  12%      68   34 09/17 08:17:53 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  0%  12%      63   21 09/17 08:17:32 12 BAD 2a01:1b0:7999:402::148 
  0%  12%      45   12 09/17 08:12:38 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
  0%  12%      32   19 09/17 08:15:51 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
  0%  12%      10    9 09/17 08:12:03 12 BAD 2a01:1b0:7999:419::18 
  0%  12%       5    4 09/17 07:16:10 12 BAD 2607:4000:200:11::6a mx5.cs.washington.edu
  0%  13%    7507   26 09/17 08:17:14 12 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
  0%  14%    7185   56 09/17 08:14:55 12 2001:628:2080:100::/56
  0%  15%    6147  191 09/17 08:18:00 12 210.59.228.0/24
  0%  15%    5958   16 09/17 08:10:41 12 195.98.226.243   cp-smtp-out-1.ac-guyane.fr
  0%  16%    5825   19 09/17 08:17:56 12 2a01:4ff:f0:8896::1 mg.w3fsec.com
  0%  17%    5755   17 09/17 08:15:18 12 124.150.140.65   
  0%  17%    5419  132 09/17 08:17:59 12 2a00:b920:3:1300::/56
  0%  18%    5085   29 09/17 08:17:19 12 2a0a:f500::/56
  0%  19%    5084   34 09/17 08:16:16 12 212.25.24.0/24
  0%  19%    5050   22 09/17 08:17:19 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
